Testimonial Feedback & Photo
Vehicle Information


License Plate Number
| BHX 7257
|
|---|---|
| Company Name / Contact No. | Taipanco |
| Make | Volvo |
| Model | FM12 |
| Application | Container Transport |
| Year Make | 2005 |
| Engine Capacity | 380 HP |
| Fuel Capacity | litres |
| Fuel Type | Diesel |
Driver’s Feedback:
Test without load
Normal condition (Before installation) | Product Effective (After installed) |
||
|---|---|---|---|
| Date of the test | 2014/6/17 | 2014/6/18 | |
| Weather | Cloudy | Cloudy | |
| Driver | ALIF | ALIF | |
| Travel time | 13:00:00 | 13:00:00 | |
| Travel Distance | 85km | 85km | |
| Test without load | ave. speed | 54.7m/h | 55.6km/h |
| Fuel consumption | 26.851 ℓ | 23.750 ℓ | |
| consumption rate | 3.165 km/ℓ | 3.578 km/ℓ | |
| Improvement | - | 11.5%UP | |
- Without load feel the truck run smoother
- Engine noise become quitter
- Proven fuel saving on my truck
Test Full load
Normal condition (Before installation)
| Product Effective (After installed)
|
||
|---|---|---|---|
| Date of the test | 2014/6/17 | 2014/6/18 | |
| Weather | Cloudy | Cloudy | |
| Driver | ALIF | ALIF | |
| Travel time | 16:00:00 | 16:00:00 | |
| Travel Distance | 85km | 85km | |
| Test Full load | ave. speed | 48.6m/h | 50.6km/h |
| Fuel consumption | 33.154 ℓ | 29.680 ℓ | |
| consumption rate | 2.563 km/ℓ | 2.863 km/ℓ | |
| Improvement | - | 10.5%UP | |
- Full load feel the truck more power
- More Lighter
- Proven fuel saving on my truck
Vehicle Information


License Plate Number | BMG 1529
|
|---|---|
| Company Name / Contact No. | Worldwide |
| Make | HOHAN |
| Model | |
| Application | Container Transport |
| Year Make | 2013 |
| Engine Capacity | |
| Fuel Capacity | litres |
| Fuel Type | Diesel |
Driver’s Feedback:
Test Full Load
Normal condition (Before installation)
| Product Effective (After installed)
|
||
|---|---|---|---|
| Date of the test | 2014/6/11 | 2014/6/11 | |
| Weather | Cloudy | Cloudy | |
| Driver | Joan | Joan | |
| Travel time | 10:00:00 | 11:00:00 | |
| Travel Distance | 20km | 20km | |
| Test Full load | ave. speed | 50.17 km/h | 51.06km/h |
| Fuel consumption | 8.605 ℓ | 7.915 ℓ | |
| consumption rate | 2.324 km/ℓ | 2.527 km/ℓ | |
| Improvement | - | 8.73%UP | |
- Power increase and feel the truck more lighter
- Engine noise become quitter
- Proven fuel saving on my truck